Hydra2 Enduro S Carbon
Hydra2 Enduro S Carbon
Substitution product

Hydra2 Enduro
Hydra2 Enduro S Carbon
BUILT FOR
AGGRESSIVE ALL MOUNTAIN TO ENDURO
SIZES
27.5" | 29" | MULLET
HOLE COUNT
28
RIM INNER WIDTH
31.0mm
BRAKE MOUNT
6B | CL
This hardworking wheelset pairs our fastest-engaging hubs ever with lightweight, strong carbon rims featuring a confidence-inspiring lifetime rim warranty. Laced together with familiar j-bend steel spokes, Hydra2 Enduro S Carbon delivers dependable performance in an easy-to-service package, that will keep you on-line and in control when the bottom drops out and the fun begins.
FEATURES
| Size | Set Weight | Front Weight | Rear Weight | Rim Weight |
|---|---|---|---|---|
| 27.5" | 1665g | 765g | 900g | 455g |
| 29" | 1755g | 810g | 945g | 480g |
| mullet | 1710g | 810g | 900g | 455/480g |
| Tire Width | Tire Type | Rider Weight | Inner Rim Width | Outer Rim Width |
|---|---|---|---|---|
| 2.3 - 2.6 | Tubeless or Tube-Type Clincher | 132kg/290lbs | 31.0mm | 36.0mm |
Terms of delivery:
Black Hubs - 10 days.
Colour Hubs - 2 to 3 weeks.
Wheels available for immediate shipment are HERE.
| Hub system | HYDRA2 |
|---|---|
| Built For | Trail , Enduro , Allmountain , eMTB |
| Material | Carbon |
| Color | Black , Silver , Red , Green , Lime , Pink , Purple , Turquoise , Gold , Orange , Blue , Bronze |
| Disc mounting | 6 Bolt , Center Lock |
| Wheel size | 27.5" , 29" , mullet (29"/27.5") |
| Hole count | 28 |
| Front endcaps | 15x110 Boost , 15x110 RockShox Torque Cap , 20x110 Boost |
| Rear Endcaps | 12x148 Boost , QR141 , 12x150 DH , 12x157 SB |
| Freehub | Shimano MTN HG , Shimano MTN MS , Sram MTN XD |
| Hub bearings | Steel , Ceramic |
| Composition | Enduro |









